Betfred League One P W L D PF PA DIFF PTS
1 North Wales Crusaders 10 9 1 0 307 108 199 18
2 Workington Town 11 7 3 1 320 142 178 15
3 Midlands Hurricanes 11 7 3 1 290 174 116 15
4 Swinton Lions 11 7 4 0 247 218 29 14
5 Dewsbury Rams 11 6 4 1 256 212 44 13
6 Rochdale Hornets 10 5 5 0 295 175 120 10
7 Whitehaven RLFC 10 4 5 1 228 212 16 9
8 Goole Vikings 11 4 7 0 201 272 -71 8
9 Keighley Cougars 11 2 9 0 184 289 -105 4
10 Newcastle Thunder 10 0 10 0 46 572 -526 0

Table Deductions:

: points,

Principal Club Sponsor

Partner

Principal Foundation Sponsor

Partner

Official Sponsors

Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner

Official Partners

Partner Partner Partner Partner Partner Partner Partner Partner