Betfred League One P W L D PF PA DIFF PTS
1 Keighley Cougars 2 2 0 0 114 28 86 4
2 Hunslet RLFC 2 2 0 0 74 36 38 4
3 Midlands Hurricanes 2 1 1 0 98 54 44 2
4 Oldham RLFC 1 1 0 0 48 10 38 2
5 North Wales Crusaders 1 1 0 0 40 16 24 2
6 Rochdale Hornets 2 1 1 0 62 54 8 2
7 Cornwall RLFC 2 0 2 0 28 96 -68 0
8 Workington Town 2 0 2 0 26 106 -80 0
9 Newcastle Thunder 2 0 2 0 28 118 -90 0

Table Deductions:

: points,

Principal Club Sponsor

Partner

Principal Foundation Sponsor

Partner

Official Sponsors

Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner

Official Partners

Partner Partner Partner Partner Partner Partner Partner Partner