Betfred League One | P | W | L | D | PF | PA | DIFF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rochdale Hornets | 2 | 2 | 0 | 0 | 112 | 0 | 112 | 4 |
2 | ![]() | Swinton Lions | 2 | 2 | 0 | 0 | 64 | 16 | 48 | 4 |
3 | ![]() | Midlands Hurricanes | 2 | 1 | 0 | 1 | 32 | 30 | 2 | 3 |
4 | ![]() | North Wales Crusaders | 1 | 1 | 0 | 0 | 20 | 10 | 10 | 2 |
5 | ![]() | Whitehaven RLFC | 2 | 1 | 1 | 0 | 30 | 20 | 10 | 2 |
6 | ![]() | Dewsbury Rams | 2 | 1 | 1 | 0 | 32 | 36 | -4 | 2 |
7 | ![]() | Workington Town | 1 | 0 | 0 | 1 | 16 | 16 | 0 | 1 |
8 | Goole Vikings | 2 | 0 | 2 | 0 | 30 | 38 | -8 | 0 | |
9 | ![]() | Newcastle Thunder | 1 | 0 | 1 | 0 | 6 | 48 | -42 | 0 |
10 | ![]() | Keighley Cougars | 2 | 0 | 2 | 0 | 4 | 64 | -60 | 0 |
11 | ![]() | Cornwall RLFC | 1 | 0 | 1 | 0 | 0 | 68 | -68 | 0 |
Table Deductions:
: points,