Betfred League One P W L D PF PA DIFF PTS
1 North Wales Crusaders 10 9 1 0 307 108 199 18
2 Midlands Hurricanes 10 7 2 1 278 161 117 15
3 Workington Town 10 6 3 1 264 142 122 13
4 Swinton Lions 10 6 4 0 217 196 21 12
5 Dewsbury Rams 10 5 4 1 228 198 30 11
6 Rochdale Hornets 10 5 5 0 295 175 120 10
7 Whitehaven RLFC 9 4 4 1 214 184 30 9
8 Goole Vikings 10 3 7 0 188 260 -72 6
9 Keighley Cougars 10 2 8 0 162 259 -97 4
10 Newcastle Thunder 9 0 9 0 46 516 -470 0

Table Deductions:

: points,

Principal Club Sponsor

Partner

Principal Foundation Sponsor

Partner

Official Sponsors

Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner

Official Partners

Partner Partner Partner Partner Partner Partner Partner Partner