Betfred League One P W L D PF PA DIFF PTS
1 Keighley Cougars 1 1 0 0 56 12 44 2
2 Oldham RLFC 1 1 0 0 48 10 38 2
3 Hunslet RLFC 1 1 0 0 48 12 36 2
4 Rochdale Hornets 1 1 0 0 38 28 10 2
5 Midlands Hurricanes 1 0 1 0 28 38 -10 1
6 North Wales Crusaders 0 0 0 0 0 0 0 0
7 Newcastle Thunder 1 0 1 0 12 48 -36 0
8 Workington Town 1 0 1 0 10 48 -38 0
9 Cornwall RLFC 1 0 1 0 12 56 -44 0

Table Deductions:

: points,

Principal Club Sponsor

Partner

Principal Foundation Sponsor

Partner

Official Sponsors

Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner

Official Partners

Partner Partner Partner Partner Partner Partner Partner Partner