Betfred League One P W L D PF PA DIFF PTS
1 North Wales Crusaders 12 11 1 0 383 136 247 22
2 Swinton Lions 13 9 4 0 317 242 75 18
3 Workington Town 13 8 4 1 371 210 161 17
4 Midlands Hurricanes 13 8 4 1 324 223 101 17
5 Dewsbury Rams 13 6 6 1 278 254 24 13
6 Rochdale Hornets 11 5 6 0 315 197 118 10
7 Goole Vikings 12 5 7 0 257 278 -21 10
8 Whitehaven RLFC 12 4 7 1 248 286 -38 9
9 Keighley Cougars 12 3 9 0 206 305 -99 6
10 Newcastle Thunder 11 0 11 0 56 624 -568 0

Table Deductions:

: points,

Principal Club Sponsor

Partner

Principal Foundation Sponsor

Partner

Official Sponsors

Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner

Official Partners

Partner Partner Partner Partner Partner Partner Partner Partner